Welcome home, fellow Gator.

The Gator Nation's oldest and most active insider community
Join today!
  1. Hi there... Can you please quickly check to make sure your email address is up to date here? Just in case we need to reach out to you or you lose your password. Muchero thanks!

(GYM) Road To Nationals Standings Week 4 (Jan 24-Jan 31, 2023)

Discussion in 'Alligator Alley (other sports)' started by gatornharlem, Feb 3, 2023.

  1. gatornharlem

    gatornharlem GC Legend

    720
    294
    1,708
    Dec 16, 2018
    New York City
    I try to have this posted Monday morning during the NCAA Gymnastics season. But over the weekend, I received bad news regarding my father’s health. He became ill on Friday, and went downhill quickly. On Monday morning at 9:30am, my father passed away.

    Stadium and Gale: A Florida Gators Podcast has a great interview with The Trinity Thomas.

    Good News! When the ESPN TV schedule was released, I thought the Arkansas meet was not listed? But now it is on the schedule. The Arkansas meet will be televised!

    Oklahoma’s 198.425 was the highest score so far. But I’m not worried…yet. Considering all the injured Gators, including 1/3rd of our Vault lineup, being top 2 in standings is amazing.

    I predict we will score our first 198.000+ against Arkansas. The team is ready!

    Go Gators!

    Road To Nationals
    Week 4
    (Thru Sunday) SAS Standings

    -SAS (season average score) until team has competed in 3 home and 3 away meets
    -NCAA Season high score
    -SEC
    -Regional host team
    AA
    Rank Team Ave High
    1. Oklahoma
    197.969 198.425
    2. Florida 197.700 197.900
    3. Michigan 197.619 198.125
    4. Utah 197.569 197.975
    5. UCLA 197.342 197.850
    6. Auburn 197.306 197.500
    7. California 197.231 197.525
    8. Denver 197.069 197.425
    9. LSU 197.040 197.450
    10. Kentucky 197.025 197.825
    11. Alabama 196.831 197.375
    12. Oregon State 196.810 197.275
    13. Michigan State 196.775 197.200
    14. Missouri 196.871 196.975
    ...
    17. Georgia 196.515 197.225
    18. Arkansas 196.475 197.475

    VT
    1. Oklahoma 49.513. 49.650
    2. Michigan 49.500 49.650
    3. Utah 49.413 49.525
    4. LSU 49.360 49.500
    5. Auburn 49.313 49.500
    6. Florida 49.294 49.425
    7. UCLA 49.288 49.400
    8. Denver 49.269. 49.550
    9. Michigan State 49.244 49.400
    10. Minnesota 49.213 49.300
    11. Iowa 49.206 49.375
    12. Kentucky 49.194 49.324
    13. Arkansas 49.181 49.325

    15. Alabama 49.169 49.325

    24. Missouri 48.988 49.125

    30. Georgia 48.935 49.225

    UB
    1. Florida 49.538 49.625
    2. Oklahoma 49.475 49.625
    3. UCLA 49.450 49.500
    4. California 49.444 49.475
    5. Michigan 49.431 49.600
    6. LSU 49.330 49.475
    7. Auburn 49.325 49.400
    8. Denver 49.294 49.400
    8. Utah 49.294 49.450
    10. Georgia 49.270 49.475
    11. Ohio State 49.269 49.400
    12. Kentucky 49.238 49.500
    13. Alabama 49.219 49.625

    17. Missouri 49.125 49.325

    BB
    1. Utah 49.544 49.675
    2. Oklahoma 49.481 49.725
    3. Florida 49.431 49.475
    4. California 49.388 49.450
    5. Oregon State 49.345 49.525
    6. Auburn 49.294 49.375
    6. Kentucky 49.242 49.325
    8. Denver 49.281 49.525
    9. Missouri 49.263 49.525
    10. Alabama 49.206 49.250
    11. Michigan State 49.200 49.325
    12. Arizona 49.188 49.300

    14. Michigan 49.131 49.375

    16. Arkansas 49.106 49.325
    17. LSU 49.100 49.225
    17. Georgia 49.100 49.250

    20. UCLA 49.063 49.500

    FX
    1. Michigan 49.556 49.575
    2. UCLA 49.525 49.625
    3. Oklahoma 49.500 49.525
    4. Florida 49.438 49.625
    5. Auburn 49.375 49.550
    6. Oregon State. 49.350 49.50
    7. Arkansas 49.344 49.575
    8. Iowa 49.319 49.450
    8. Utah 49.319 49.47
    10. Minnesota 49.306 49.400
    10. Missouri 49.306 49.425
    12. Kentucky 49.300 49.550
    13. Michigan State 49.288 49.400

    16. LSU 49.250 49.450
    17. Alabama 49.238 49.425

    20. Georgia 49.210 49.425

    This week’s R2N is dedicated to my father:
    Felix Rafael “Rafa” Bartolomei July 6, 1939- Jan 31, 2023


     
    • Friendly Friendly x 1
    • Off-topic Off-topic x 1
  2. manigordo

    manigordo GC Hall of Fame

    Harlem....Really sorry you lost your father!
     
    • Agree Agree x 1
  3. cecil

    cecil VIP Member

    392
    56
    1,698
    May 31, 2007
    May God bless and keep you.
     
  4. ApexNC

    ApexNC GC Hall of Fame

    13,456
    16,259
    3,173
    Apr 8, 2007
    NC
    Sorry about your dad. I went through it a few years back. Cherish the good memories. Praying for you and your family.
     
  5. deathroll

    deathroll GC Hall of Fame

    4,483
    434
    193
    Apr 8, 2007
    St. Petersburg, FL
    Sorry for your loss, Harlem.
     
  6. scrappygator

    scrappygator VIP Member

    3,079
    1,559
    2,663
    Jan 15, 2009
    Gainesville, FL
    So sorry to hear about your father.
    Thank you for all your contributions to this forum.
     
  7. bigDgator

    bigDgator GC Hall of Fame

    7,466
    526
    338
    Apr 3, 2007
    So sorry to hear about your Dad GNH, thoughts and prayers for your family.