Welcome home, fellow Gator.

The Gator Nation's oldest and most active insider community
Join today!
  1. Hi there... Can you please quickly check to make sure your email address is up to date here? Just in case we need to reach out to you or you lose your password. Muchero thanks!

(GYM) R2N Week 6 (Feb 6-12, 2023)

Discussion in 'Alligator Alley (other sports)' started by gatornharlem, Feb 13, 2023.

  1. gatornharlem

    gatornharlem GC Legend

    720
    294
    1,708
    Dec 16, 2018
    New York City
    Road To Nationals (R2N) Week 6

    198.000 Club New Members:
    Florida 198.350
    Alabama 198.000
    Joining
    Oklahoma 198.425, 198.225, 198.125
    Michigan 198.300
    Utah 198.200

    Next Week NQS Standings Debut

    SAS Standings
    -SAS
    (season average score) until team has competed in 3 home and 3 away meets
    -NCAA Season high score
    -SEC
    -Regional host team
    AA
    Rank Team Ave High
    1. Oklahoma 198.038 198.425
    2. Florida 197.838 198.350
    3. Michigan 197.792 198.300
    4. Utah 197.679 198.200
    5. Auburn 197.446 197.750
    6. UCLA 197.425 197.850
    7. California 197.317 197.600
    8. LSU 197.200 197.700
    9. Alabama 197.196 198.000
    10. Denver 197.150 197.500
    11. Kentucky 197.083 197.825
    12. Oregon State 196.961 197.375
    13. Ohio State 196.892 197.575
    14. Arkansas 196.738 197.475
    15. Michigan State 196.713 197.45
    16. Missouri 196.663 196.975
    ...
    19. Georgia 196.514 197.225

    VT
    1. Michigan 49.500 49.750
    1. Oklahoma 49.500 49.650
    3. LSU 49.379 49.500
    4. Utah 49.333 49.525
    5. Florida 49.321 49.425
    6. Auburn 49.317 49.500
    7. Denver 49.283 49.550
    8. Michigan State 49.254 49.400
    9. Minnesota 49.246 49.325
    10. UCLA 49.260 49.400
    11. Alabama 49.229 49.525
    12. Kentucky 49.221 49.325
    13. Arkansas 49.204 49.325

    20. Missouri 49.054 49.325

    29. Georgia 48.954 49.225

    UB
    1. Florida 49.575 49.675
    2. Oklahoma 49.542 49.675
    3. California 49.475 49.550
    4. Michigan 49.454 49.600
    5. UCLA 49.463 49.575
    6. Utah 49.383 49.575
    7. Auburn 49.367 49.500
    8. Denver 49.321 49.450
    9. LSU 49.318 49.475
    10. Ohio State 49.285 49.400
    11. Towson 49.279 49.400
    12. Kentucky 49.275 49.500
    13. Alabama 49.271 49.625
    13. Georgia 49.271 49.475

    18. Missouri 49.154 49.325

    25. Arkansas 49.008 49.375

    BB
    1. Utah 49.592 49.775
    2. Florida 49.488 49.600
    3. Oklahoma 49.479 49.725
    4. Oregon State 49.382 49.525
    5. California 49.375 49.450
    6. Auburn 49.325 49.500
    7. Alabama 49.317 49.650
    8. Kentucky 49.308 49.450
    9. Denver 49.304 49.525
    10. Michigan 49.267 49.625
    11. UCLA 49.208 49.575

    13. Arkansas 49.183 49.350
    14. LSU 49.168 49.250

    16. Missouri 49.150 49.525

    20. Georgia 49.064 49.250

    FX
    1. Michigan 49.571 49.675
    2. UCLA 49.485 49.625
    2. Oklahoma 49.485 49.675
    4. Florida 49.400 49.725
    5. Auburn 49.438 49.650
    6. Alabama 49.379 49.700
    7. Utah 49.371 49.475
    8. Oregon State 49.350 49.500
    8. Minnesota 49.350 49.550
    10. Arkansas 49.342 49.575
    11. LSU 49.339 49.675

    13. Missouri 49.325 49.425

    16. Kentucky 49.300 49.550

    22. Georgia 49.238 49.425
     
    Last edited: Feb 13, 2023
    • Fistbump/Thanks! Fistbump/Thanks! x 3
    • Informative Informative x 2
  2. ApexNC

    ApexNC GC Hall of Fame

    13,456
    16,259
    3,173
    Apr 8, 2007
    NC
    Wow, that 198 for Alabama seems to be an outlier
     
  3. ETGator1

    ETGator1 GC Hall of Fame

    16,006
    1,846
    808
    Apr 3, 2007
    Looks like OU is going to run #1 wire to wire again.

    Need our nagging injured back soon. Any updates on when Savannah might be back in performance shape? I'm thinking Jenny will work her back slowly to have her primed for post season.