Welcome home, fellow Gator.

The Gator Nation's oldest and most active insider community
Join today!
  1. Hi there... Can you please quickly check to make sure your email address is up to date here? Just in case we need to reach out to you or you lose your password. Muchero thanks!

(GYM) R2N Week 5 (Jan 31-Febb5

Discussion in 'Alligator Alley (other sports)' started by gatornharlem, Feb 6, 2023.

  1. gatornharlem

    gatornharlem GC Legend

    720
    294
    1,708
    Dec 16, 2018
    New York City
    Thank You Gator Nation for your condolences. They are greatly appreciated.
    Thank you! Thank you! Thank you!


    Bright Side: We did not hit 198.000, but considering the disastrous Floor score was the lowest event score this season in Arkansas' record-breaking attendance of 11,007 Gator hating crowd, 197.850 is quite remarkable. Oklahoma, Michigan and Utah did score higher, but the script is almost identical to last year's. Michigan and Utah have been very impressive but, including conference championships, regionals and Final 8 meets left on thru schedule, we are only one-third through the season- 10 meets more to go. Our Vault line-up is getting stronger and scores are improving each meet. The Beam Team is briming with confidence- 30 beam routines without a single fall. Leanne Wong looks way more relaxed and is enjoying the team atmosphere so much more than last year. THE Trinity is so consistent- I'm going to cry like a baby when she's going thru her very last routine as a Gator. I know a bunch of Gator Nation dudes will have quivering lips too. Between those two hitting 10s and AA 39.750+, we have the best 1-2 punch in the country. I can see the hunger and drive in the gymnasts' eyes. They are on a mission! #TrustJenny
    Go Gators!

    R2N
    Week 5
    (Thru Sunday) SAS Standings
    -SAS
    (season average score) until team has competed in 3 home and 3 away meets
    -NCAA Season high score
    -SEC
    -Regional host team
    AA
    Rank Team Ave High

    1. Oklahoma 198.020 198.425
    2. Michigan 197.755 198.300
    3. Florida 197.735 197.900
    4. Utah 197.695 198.200
    5. Auburn 197.385 197.700
    6. UCLA 197.342 197.850
    7. California 197.305 197.600
    8. Denver 197.155 197.500
    9. LSU 197.150 197.700
    10. Kentucky 197.075 197.825
    11. Alabama 197.036 197.85
    12. Michigan State 196.775 197.200
    13. Oregon State 196.810 197.275
    14. Ohio State 196.892 197.575
    15. Missouri 196.670 196.975
    16. Arkansas 196.660 197.475
    ...
    18. Georgia 196.583 197.225

    VT
    1. Michigan 49.550 49.750
    2. Oklahoma 49.525 49.650
    3. Utah 49.405 49.525
    4. LSU 49.379 49.500
    5. Florida 49.315 49.425
    7. Denver 49.270 49.550
    8. Michigan State 49.265 49.400
    9. UCLA 49.260 49.400
    10.Minnesota 49.230 49.300
    11. Iowa 49.206 49.375
    12. Kentucky 49.205 49.325
    13. Arkansas 49.200 49.325

    16. Alabama 49.170 49.325

    19. Missouri 49.055 49325

    27. Georgia 48.958 49.225

    UB
    1. Florida 49.555 49.625
    2. Oklahoma 49.515 49.675
    3. California 49.460 49.525
    3. Michigan 49.460 49.600
    5. UCLA 49.440 49.500
    6. Utah 49.350 49.575
    7. Auburn 49.340 49.400
    8. Denver 49.325 49.450
    9. LSU 49.325 49.475
    10. Ohio State 49.285 49.400
    11. Georgia 49.263 49.475
    12. Kentucky 49.255 49.500
    13.. Alabama 49.240 49.625

    17. Missouri 49.125 49.325

    31. Arkansas 48.935 49.350

    BB
    1. Utah 49.590 49.775
    2. Oklahoma 49.495 49.725
    3. Florida 49.465 49.600
    4. California 49.395 49.450
    5. Oregon State 49.371 49.525
    6. Auburn 49.355 49.500
    7. Kentucky 49.315 49.450
    8. Denver 49.300 49.525
    9. Alabama 49.295 49.650
    10. Michigan State 49.215 49.325
    11. Boise State 49.213 49.300
    12. Michigan 49.131 49.450
    13. UCLA 49.195 49.375

    15. Arkansas 49.155 49.350
    16. Missouri 49.150 49.525
    17. LSU 49.125 49.250
    17. Georgia 49.125 49.250

    FX
    1. Michigan 49.550 49.575
    2. UCLA 49.485 49.625
    2. Oklahoma 49.485 49.525
    4. Florida 49.400 49.625
    5. Auburn 49.395 49.550
    6. Arkansas 49.370 49.575
    7.Minnesota 49.355 49.550
    8. Utah 49.350 49.475
    9. Alabama 49.330 49.700
    10. Missouri 49.325 49.425
    10. Oregon State 49.325 49.500
    12. LSU 49.250 49.450

    14. Michigan State 49.315 49.425
    ...
    16. Kentucky 49.300 49.550

    21. Georgia 49.238 49.425

    Full standings, including individual






     
    • Fistbump/Thanks! Fistbump/Thanks! x 2
    • Like Like x 1
    • Informative Informative x 1