Welcome home, fellow Gator.

The Gator Nation's oldest and most active insider community
Join today!
  1. Hi there... Can you please quickly check to make sure your email address is up to date here? Just in case we need to reach out to you or you lose your password. Muchero thanks!

(GYM) R2N Top 16 Teams+Individual Week 10 (Mar 6-Mar 12 2023)

Discussion in 'Alligator Alley (other sports)' started by gatornharlem, Mar 13, 2023.

  1. gatornharlem

    gatornharlem GC Legend

    720
    294
    1,708
    Dec 16, 2018
    New York City
    LSU’s Haleigh Bryant scored a hat trick (3x 10.000’s) at home Friday night. Her AA score was 39.875: VT 10.000 UB 10.000 BB 9.875 FX 10.000 AA 39.875
    Denver scored 49.825 (NCAA season High)on FX last week: 10.000, 9.975, 9.975, 9.950, 9.925. The score dropped was a 9.900.
    Oklahoma and LSU scored 49.750 on FX Friday.
    UCLA scored 198.275 on Friday night. This move them up to #3 ahead of Florida until the Gators went 198.175 on Sunday to move back to 3rd.
    Oklahoma’s NQS is an insane 198.300. But in their biggest meets:
    Home vs Utah 197.925, home vs Florida 197.950, at Michigan 197.925

    Regionals:

    Teams outside the top 16 are placed geographically where possible. In some instances there might be a host conflict based on how a team finishes. In these instances, “the lowest seeded host in the group will be exchanged with a non-host that holds a spot not greater or less than two seeded positions (and preferably one position) when possible,” according to NCAA postseason rules.

    Regional Brackets:

    1,8,9,16
    2,7,10,15
    3,6,11,14
    4,5,12,13

    AA

    Rank Team NQS Ave High
    1. Oklahoma 198.300 198.127 198.575
    2. Michigan 198.045 197.798 198.300
    3. Florida 198.015 197.903 198.350
    4. UCLA 197.940 197.688 198.275
    5. Utah 197.845 197.775 198.550
    6. LSU 197.780 197.473 198.100
    7. California 197.765 197.589 198.275
    8. Kentucky 197.630 197.343 197.875
    9. Michigan State 197.575 197.175 198.225
    10. Alabama 197.560 197.250 198.000
    11. Oregon State 197.490 197.211 198.075
    12. Auburn 197.480 197.283 197.750
    13. Denver* 197.445 197.335 198.150
    14. Arizona State 197.105 196.738 197.725
    15. Ohio State 197.055 196.880 197.600
    16. Arkansas 197.050 196.653 197.475
    17. Missouri 197.040 196.958 197.850
    18. Georgia 196.955 196.6616 197.325
    VT
    1. Oklahoma 49.540 49.514 49.650
    2. Michigan 49.525 49.413 49.750
    3. LSU 49.495 49.413 49.675
    4. Florida 49.405 49.360 49.525
    5. Utah 49.390 49.310 49.525
    5. Kentucky 49.390 49.325 49.550
    7. Michigan State 49.380 49.291 49.575
    8. Denver 49.375 49.293 49.600
    9. UCLA 49.365 49.295 49.475
    10. Auburn 49.355 49.305 49.500
    11. California 49.345 49.234 49.450
    12. Alabama 49.330 49.263 49.525
    13. Minnesota 49.315 49.283 49.425
    14. Ohio State 49.305 49.214 49.425
    15. Oregon State 49.285 49.218 49.375
    16. Arkansas 49.270 49.233 49.525
    UB
    1. Oklahoma 49.650 49.570 49.675
    2. Florida 49.585 49.568 49.800
    3. California 49.575 49.530 49.650
    4. Michigan 49.555 49.458 49.625
    5. Utah 49.525 49.428 49.600
    6. UCLA 49.510 49.480 49.725
    7. Denver 49.455 49.375 49.600
    8. LSU 49.415 49.341 49.500
    8. Michigan State 49.415 49.289 49.750
    10. Auburn 49.390 49.358 49.520
    11. Stanford 49.385 49.175 49.525
    12. Alabama 49.375 49.308 49.625
    13. Georgia 49.350 49.257 49.475
    13. Arizona State 49.350 49.285 49.550
    13. Kentucky 49.350 49.308 49.500
    16. Towson 49.345 49.194 49.400
    BB
    1. Utah 49.670 49.600 49.775
    2. Oklahoma 49.590 49.516 49.725
    3. Oregon State 49.565 49.466 49.650
    4. Florida 49.550 49.508 49.625
    5. UCLA 49.545 49.353 49.625
    6. California 49.500 49.434 49.825
    7. Michigan 49.490 49.360 49.625
    8. Alabama 49.420 49.350 49.700
    9. LSU 49.395 49.275 49.550
    10. Denver 49.385 49.350 49.650
    11. Kentucky 49.380 49.335 49.450
    12. Missouri 49.355 49.220 49.550
    13. Michigan State 49.335 49.200 49.600
    14. Arizona 49.310 49.202 49.350
    15. Auburn 49.290 49.198 49.500
    15. Stanford 49.290 49.132 49.500
    FX
    1. UCLA 49.625 49.560 49.675
    2. Michigan 49.595 49.568 49.700
    3. Oklahoma 49.580 49.527 49.750
    4. LSU 49.560 49.436 49.750
    5. Florida 49.540 49.468 49.725
    6. Oregon State 49.500 49.414 49.675
    6. Michigan State 49.500 49.395 49.675
    8. Utah 49.485 49.438 49.675
    9. California 49.480 49.391 49.700
    10. Alabama 49.475 49.330 49.700
    11. Minnesota 49.470 49.403 49.700
    12. Kentucky 49.465 49.353 49.600
    13. Auburn 49.445 49.423 49.650
    14. Missouri 49.415 49.390 49.600
    15. Ohio State 49.405 49.327 49.600
    15. Arizona State 49.405 49.425 49.575

    Individual
    Florida Only
    AA
    Rank Name NQS Ave High
    4. Trinity Thomas 39.720 39.725 39.850
    8. Leanne Wong 39.660 39.631 39.825
    12. Kayla DiCello 39.580 39.589 39.750
    1. Jade Carey (Oregon State) 39.820 39.767 39.875
    VT
    10. Trinity Thomas 9.915 9.910 10.000
    38. Kayla DiCello 9.885 9.867 9.950
    47. Leanne Wong 9.880 9.853 9.995
    52. Payton Richards 9.8785 9.853 9.925
    164. Bri Edwards 9.820 9.818 9.850
    251. Sloane Blakely 9.775 9.808 9.975
    1. Haleigh Bryant (LSU) 9.980 9.955 10.000
    UB

    1. Trinity Thomas 9.975 9.953 9.975
    3. Leanne Wong 9.970 9.955 10.000
    12. Kayla DiCello 9.935 9.925 10.000
    67. Sloane Blakely 9.880 9.845 9.925
    56. Victoria Nguyen 9.890 9.839 9.925
    229. Payton Richards 9.795 9.804 9.850
    BB
    7. Kayla DiCello 9.940 9.923 9.975
    11.Trinity Thomas 9.935 9.917 10.000
    21. Leanne Wong 9.920 9.907 10.000
    38. Ellie Lazzari 9.990 9.877 9.925
    51. Sloane Blakely 9.890 9.881 9.950
    1. Maile O’Keefe (Utah) 9.980 9.910 10.000
    FX
    3. Trinity Thomas 9.965 9.963 10.000
    20. Leanne Wong 9.963 9.916 9.975
    77. Rachel Baumann 9.890 9.867 9.925
    110. Kayla DiCello 9.875 9.864 9.950
    146. Payton Richards 9.860 9.868 9.925
    204. Victoria Nguyen 9.840 9.861 9.925
    1. Jade Carey (Oregon State) 9.985 9.964 10.000

    For Complete Rankings of all teams click here
     
    Last edited: Mar 14, 2023
    • Fistbump/Thanks! Fistbump/Thanks! x 2
  2. ETGator1

    ETGator1 GC Hall of Fame

    16,006
    1,846
    808
    Apr 3, 2007
    Looks like Denver to me.
     
    • Agree Agree x 1
  3. gatornharlem

    gatornharlem GC Legend

    720
    294
    1,708
    Dec 16, 2018
    New York City
    Final NQS Scenarios

    1. Oklahoma 198.300
    Maximum NQS after conference championships: 198.390
    Final ranking: 1
    2. Michigan 198.045
    Maximum NQS after conference championships: 198.140
    Possible ranking range: 2-3
    Michigan will be a #1 seed at its regional and can lock up the #2 overall ranking with a 198.175 at B1G 10's.
    3. Florida 198.015
    Maximum NQS after conference championships: 198.110
    Possible ranking range: 2-5
    Florida is at least slightly vulnerable to UCLA and Utah this week and so will be looking for a 198.000 at SECs to sew up a spot at either 2 or 3 and a #1 regionals seeding.
    4. UCLA 197.940
    Maximum NQS after conference championships: 198.035
    Possible ranking range: 3-5
    UCLA and Utah both have identical maximum NQSs and so would end up tied if they both record season highs at the Pac-12 championship. As a regionals host, UCLA is currently most likely to host the 4-5-12-13 regional, which would only change if UCLA passes Florida this week. To have even a shot to catch Florida, UCLA would need 198.175 at Pac-12s and then also some help from Florida.
    5. Utah 197.805
    Maximum NQS after conference championships: 198.035
    Possible ranking range: 3-7
    While Utah has the same maximum as UCLA, Utah is also somewhat vulnerable to being dropped lower in the rankings by LSU, Cal or both. So the first priority at Pac-12s will be a 198.175 to clinch at least a final ranking of #5 and a spot at the 4-5-12-13 regional. The minimum score needed to try to challenge Florida is a 198.450 (and then Florida would have to cooperate), but you never know.
    Other team of interest:
    13. Denver 197.445*
    Maximum NQS after conference championships: 197.620
    Possible ranking range: 9-13
    Denver cannot fall any lower than its current ranking of 13th (though if the current rankings all hold, would have to switch spots with #14 Arizona State in order to avoid a regionals host conflict with UCLA as they would both be in the 4-5-12-13 regional). Denver will be aiming for that 198.000 at Big 12s, as that would ensure passing Auburn regardless of what Auburn does at SECs.
    *For placement, teams ranked Nos. 1/8/9/16 are seeded into one regional, Nos. 2/7/10/15 are in another, Nos. 3/6/11/14 in the third and Nos. 4/5/12/13 in the final regional. If there are host conflicts based on how teams finish the regular season, “the lowest seeded host in the group will be exchanged with a non-host that holds a spot not greater or less than two seeded positions (and preferably one position) when possible,” according to NCAA postseason rules. However, in 2019, Oregon State had to be shifted three positions due to conflicts in the first two adjusted scenarios. Teams outside the top 16 are placed geographically where possible.
    For complete scenario of Regionals, click here
     
    Last edited: Mar 14, 2023
    • Informative Informative x 2
  4. gatornharlem

    gatornharlem GC Legend

    720
    294
    1,708
    Dec 16, 2018
    New York City
    On Sunday, at a Quad Meet (California, Sacramento State, UC Davis, Arizona) host California's BB scores were: 10.000, 9.975, 9.975, 9.950, 9.925 and 9.925. Total= 49.825 #Salute
     
  5. buckeyegator

    buckeyegator Premium Member

    73,272
    1,949
    3,883
    Oct 29, 2007
    gainesville, florida
    smells a little like home cooking to me.