Welcome home, fellow Gator.

The Gator Nation's oldest and most active insider community
Join today!

SEC Softball stats as of 3/13/2023

Discussion in 'GatorGrowl's Diamond Gators' started by GatorGrowl, Mar 13, 2023.

  1. GatorGrowl

    GatorGrowl Forum Admin Moderator VIP Member

    162,073
    17,723
    103,338
    Jan 19, 2012
    Paris, TN
    TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
    -------------------------------------------------------------------------------
    Florida............. 23 .369 550 198 203 39 6 30 111 73 47-49
    Tennessee........... 21 .349 505 183 176 39 2 28 100 82 49-55
    LSU................. 22 .348 592 148 206 34 2 25 86 90 15-17
    Auburn.............. 26 .331 658 189 218 39 8 34 93 99 52-60
    Georgia............. 26 .329 693 176 228 42 10 40 80 87 25-28
    South Carolina...... 24 .321 576 176 185 42 5 27 94 68 63-71
    Kentucky............ 22 .315 574 113 181 17 5 17 58 92 19-25
    Texas A&M........... 23 .308 545 124 168 33 5 22 87 116 25-31
    Mississippi State... 25 .305 689 140 210 31 7 23 90 73 19-26
    Missouri............ 25 .302 633 165 191 33 9 23 100 123 57-63
    Alabama............. 26 .299 652 156 195 32 3 28 72 99 38-42
    Arkansas............ 26 .293 655 168 192 36 4 33 108 141 15-15
    Ole Miss............ 24 .263 609 97 160 21 5 15 56 117 20-28
    Totals.............. 156 .317 7931 2033 2513 438 71 345 1135 1260 444-510

    TEAM PITCHING G ERA W L Sv IP H R ER BB SO
    --------------------------------------------------------------------------------
    Tennessee........... 21 0.60 20 1 1 129.0 54 12 11 21 166
    Auburn.............. 26 1.51 21 5 3 162.0 110 42 35 20 220
    Texas A&M........... 23 1.55 16 7 4 140.1 92 51 31 49 164
    LSU.................,,, 22 1.68 21 1 6 142.0 107 41 34 44 134
    Alabama............. 26 1.95 20 6 2 172.0 119 60 48 31 211
    Arkansas............ 26 2.07 20 6 2 166.0 114 65 49 70 196
    Florida.............,, 23 2.19 19 4 0 131.0 107 47 41 41 68
    Georgia............. 26 2.21 20 6 2 174.0 134 66 55 56 143
    Mississippi State. 25 2.27 18 7 3 173.0 148 82 56 60 210
    Ole Miss............ , 24 2.27 13 11 1 157.0 112 59 51 81 126
    South Carolina.... 24 2.61 21 3 6 150.0 127 59 56 41 159
    Kentucky............ 22 2.75 16 5 2 140.0 109 62 55 65 170
    Missouri............ 25 3.24 16 9 3 155.2 161 82 72 43 125
    Totals.............. 156 2.09 241 71 35 1992.0 1494 728 594 622 2092

    TEAM FIELDING G PO A E Pct DP PB SBA-ATT
    ---------------------------------------------------------------------
    Ole Miss............ 24 471 184 13 .981 15 6 20-23
    South Carolina.... 24 450 149 12 .980 7 5 8-8
    Georgia............. 26 522 192 15 .979 12 2 16-22
    Florida............. .23 393 160 12 .979 8 3 7-9
    Missouri............ 25 467 177 15 .977 8 10 15-16
    Arkansas........... 26 498 179 16 .977 8 14 14-19
    LSU.................. 22 426 154 15 .975 8 2 9-12
    Kentucky........... 22 420 106 14 .974 4 4 12-16
    Tennessee.......... 21 387 113 14 .973 7 1 5-9
    Auburn............. 26 486 121 19 .970 6 5 11-14
    Texas A&M........ 23 421 139 20 .966 11 5 6-7
    Alabama........... 26 516 155 26 .963 3 3 8-13
    Mississippi State... 25 519 172 39 .947 7 6 27-29
    Totals.............. 156 5976 2001 230 .972 104 66 158-197

    INDIVIDUAL BATTING
    Min 2 plate appearances G Avg AB R H RBI 2B 3B HR BB
    ---------------------------------------------------------------------------
    Erica Thulen-UK............ 10 1.000 2 3 2 2 0 0 0 0
    Chenise Delce-AR.......... 2 1.000 1 0 1 3 0 0 0 0
    Madi Conklin-AR........... 4 .667 3 1 2 2 1 0 0 0
    Kiki Milloy-UT................ 21 .517 58 36 30 31 6 0 13 17
    Makayla Packer-AU........ 20 .500 28 12 14 3 0 2 0 2
    Hannah Carson-LS.......... 2 .500 4 0 2 4 1 0 0 1
    Christina Wellen-UF........ 7 .500 2 6 1 2 0 0 0 0
    Paige Lott-AM............... 4 .500 2 3 1 2 0 0 1 1
    Alana Snow-AM............. 5 .500 2 1 1 0 0 0 0 0
    Madilyn Giglio-LS.......... 12 .500 2 4 1 0 0 0 0 0
    Alex Honnold-MO........... 21 .473 55 23 26 21 6 1 5 16
    Danieca Coffey-LS.......... 22 .467 75 19 35 17 4 0 2 11
    Kendra Falby-UF............ 23 .465 71 32 33 10 4 0 0 11
    Charla Echols-UF.......... 23 .456 57 20 26 35 6 0 6 17
    Vanessa Nesby-UK.......... 22 .447 47 17 21 2 1 0 0 3

    INDIVIDUAL PITCHING
    Minimum 10 IP App ERA W-L Sv IP H R ER BB SO
    -----------------------------------------------------------------------
    Karlyn Pickens-UT......... 9 0.42 4-1 1 33.2 11 3 2 3 36
    Lexie Delbrey-UF.......... 6 0.45 4-1 0 31.0 17 5 2 5 17
    Ashley Rogers-UT.......... 8 0.54 6-0 0 38.2 17 3 3 8 61
    Maddie Penta-AU........... 17 0.56 11-1 2 75.1 38 8 6 6 117
    Ryleigh White-UT.......... 5 0.58 2-0 0 12.0 8 1 1 2 9
    Sydney Berzon-LS.......... 11 0.63 7-0 3 44.1 31 5 4 11 42
    Payton Gottshall-UT....... 7 0.67 6-0 0 31.1 10 3 3 3 52
    Donnie Gobourne-SC........ 12 0.98 4-0 4 28.2 18 5 4 10 57
    Johnson-LS................ 3 1.08 3-0 0 13.0 9 2 2 7 14
    Robyn Herron-AR........... 14 1.21 6-2 0 46.1 24 11 8 22 79

    HITS
    ----
    Reagan Johnson-AR......... 36
    Jenna Laird-MO............ 35
    Danieca Coffey-LS......... 35
    Kendra Falby-UF........... 33
    3 tied with 31 hit(s)

    RUNS SCORED
    -----------
    Kiki Milloy-UT............ 36
    Kendra Falby-UF........... 32
    Mackenzie Donihoo-UT...... 31
    Kenleigh Cahalan-UA....... 25
    4 tied with 24 run(s) scored

    RUNS BATTED IN
    --------------
    Charla Echols-UF.......... 35
    Taylor Pleasants-LS....... 34
    Rylin Hedgecock-AR........ 32
    Kiki Milloy-UT............ 31
    2 tied with 28 RBI(s)

    DOUBLES
    -------
    Mackenzie Donihoo-UT...... 12
    Kenleigh Cahalan-UA....... 10
    Ally Shipman-UA........... 10
    Sydney Chambley-UG........ 9
    6 tied with 7 double(s)

    TRIPLES
    -------
    Skylar Wallace-UF......... 4
    Koko Wooley-AM............ 3
    Jalia Lassiter-UM......... 3
    12 tied with 2 triple(s)

    HOME RUNS
    ---------
    Kiki Milloy-UT............ 13
    Rylin Hedgecock-AR........ 11
    4 tied with 9 home run(s)

    TOTAL BASES
    -----------
    Kiki Milloy-UT............ 75
    Jayda Kearney-UG.......... 67
    Rylin Hedgecock-AR........ 63
    Sara Mosley-UG............ 58
    Bri Ellis-AU.............. 56

    STOLEN BASES SB-ATT
    ----------------------------------
    Jenna Laird-MO............ 19-20
    Kiki Milloy-UT............ 16-16
    Kendra Falby-UF........... 14-16
    5 tied with 12 stolen base(s)

    STRIKEOUTS IP SO
    -------------------------------------
    Montana Fouts-UA.......... 81.0 141
    Stephanie Schoonov-UK..... 80.1 124
    Maddie Penta-AU........... 75.1 117
    Robyn Herron-AR........... 46.1 79
    Chenise Delce-AR.......... 61.1 74
     
    • Informative Informative x 3
  2. jhfxof

    jhfxof GC Hall of Fame

    2,800
    117
    263
    Apr 21, 2007
    Vols have 15 shutouts so far. Only allowed more than 2 once.. in their only loss 5-4 to CSF.

    Glad not on 'my' schedule this year..;)
     
  3. ocalaman

    ocalaman GC Hall of Fame

    7,554
    2,977
    1,998
    Jun 30, 2018
    Florida's only #19 in the D1 RPI rankings. LSU is #5, Tennessee, Bama and Arkansas are 9, 10 & 11, Kentucky and Georgia 17 & 18. The SEC seems wide open this year, but UT scares me with their combination of quality pitching and hitting. Malloy is potential POY.
     
  4. ocalaman

    ocalaman GC Hall of Fame

    7,554
    2,977
    1,998
    Jun 30, 2018
    Just an FYI - The Gators don't play Alabama or LSU during the regular season, but go on the road for Arkansas, Tennessee and Kentucky. We, also, don't play Texas A&M or Miss. St. This year.
     
  5. gtr2x

    gtr2x GC Hall of Fame

    16,049
    1,425
    1,193
    Aug 21, 2007
    Looking at those stats, Vols look like world beaters and Ole Miss like cellar dwellers, will be interesting to see how those stats hold up now that SEC play has begun.

    Gator pitching with only 68K's is pretty shocking, Mizzou at next lowest with 125. Three teams with over 200.:confused::eek:

    Too bad Gators dont play Miss St, 39 errors already, fielding at .947.o_O
     
  6. buckeyegator

    buckeyegator Premium Member

    73,158
    1,934
    3,883
    Oct 29, 2007
    gainesville, florida
    montana fouts must be on the matt patchen college plan.
     
    • Like Like x 1
    • Agree Agree x 1
  7. jhfxof

    jhfxof GC Hall of Fame

    2,800
    117
    263
    Apr 21, 2007
    Ashley Rodgers as well

    but I guess pretty much every softball player that was around during flu bug year can take the extra year if they want, and where else are they going unless just tired of school. and even thats work aroundable ;)
     
  8. hoyt233

    hoyt233 GC Hall of Fame

    6,694
    2,396
    2,198
    Aug 31, 2009
    Prattvile, AL-Go Lions!
    LOL.