Welcome home, fellow Gator.

The Gator Nation's oldest and most active insider community
Join today!
  1. Hi there... Can you please quickly check to make sure your email address is up to date here? Just in case we need to reach out to you or you lose your password. Muchero thanks!

(GYM) R2N Week 8 (Feb 20-26 2023)

Discussion in 'Alligator Alley (other sports)' started by gatornharlem, Feb 27, 2023.

  1. gatornharlem

    gatornharlem GC Legend

    720
    294
    1,708
    Dec 16, 2018
    New York City
    R2N-Road To Nationals
    Week 8
    (Thru Sunday)

    Meet of the Season Florida at Oklahoma
    Our season low score was 197.325 at Alabama. We want to drop this score. If we hold on to our #2 NQS standing, we will go to Pittsburgh for regionals.
    If we score higher than 198.350 on Friday, our NQS will be 198.050

    The Trinity needs a Perfect 10.000 on UB to earn her 2nd Season Slam (Perfect 10 on all 4 events in a single season). She's scored Perfect 10's on VT, BB, FX this season. This would be a first in NCAA Gymnastics.

    NQS Standings

    -NCAA Season high score
    -SEC
    -Regional host team

    AA
    Rank Team NQS Ave High
    1. Oklahoma 198.205 198.141 198.575
    2. Florida 197.845 197.894 198.350
    3. Utah 197.805 197.766 198.550
    4. Michigan 197.715 197.693 198.300
    5. UCLA 197.655 197.553 197.795
    6. LSU 197.575 197.386 198.100
    7. California 197.535 197.428 197.975
    8. Alabama 197.530 197.328 198.000
    9. Auburn 197.460 197.347 197.750
    10. Denver 197.305 197.228 197.650
    11. Oregon State 197.285 197.092 198.075
    12. Kentucky 197.275 197.244 197.875
    13. Michigan State 196.910 196.850 197.675
    14. Missouri 196.890 196.906 197.850

    17. Arkansas 196.815 196.559 197.475
    18. Georgia 196.710 196.556 197.325

    VT
    1. Oklahoma 49.535 49.516 49.650
    2. LSU 49.455 49.419 49.675
    3. Michigan 49.450 49.414 49.750
    4. Denver 49.350 49.306 49.600
    5. Florida 49.330 49.322 49.425
    5. Utah 49.330 49.306 49.525
    7. Auburn 49.280 49.275 49.500
    8. UCLA 49.295 49.266 49.400
    9. Minnesota 49.290 49.272 49.425
    9. Michigan State 49.290 49.293 49.525
    9. Kentucky 49.290 49.288 49.500
    12. Alabama 49.240 49.246 49.525
    ….
    14. Arkansas 49.270 49.247 49.525

    19. Missouri 49.095 49.111 49.450
    20. Georgia 49.115 49.022 49.375

    UB
    1. Oklahoma 49.610 49.569 49.675
    2. Florida 49.555 49.584 49.800
    3. California 49.515 49.509 49.650
    4. Utah 49.485 49.425 49.600
    5. Michigan 49.475 49.443 49.600
    6. UCLA 49.450 49.454 49.575
    7. LSU 49.385 49.322 49.500
    8. Auburn 49.365 49.350 49.500
    9. Denver 49.355 49.325 49.550
    10. Alabama 49.350 49.291 49.625
    11. Georgia 49.300 49.244 49.475

    13. Arkansas 49.295 49.81 49.375

    15. Kentucky 49.280 49.281 49.500
    16. Missouri 49.265 49.203 49.450

    BB
    1. Utah 49.670 49.625 49.775
    2. Oklahoma 49.550 49.522 49.725
    3. Florida 49.500 49.500 49.625
    3. Oregon State 49.500 49.439 49.650
    5. California 49.445 49.409 49.525
    6. UCLA 49.420 49.309 49.625
    7. Alabama 49.375 49.366 49.700
    8. Kentucky 49.345 49.328 49.450
    9. Denver 49.340 49.328 49.525
    10. LSU 49.320 49.216 49.550
    11. Michigan 49.310 49.293 49.625
    12. Auburn 49.290 49.269 49.50
    13. Missouri 49.165 49.116 49.525

    19. Arkansas 49.170 48.963 49.525
    20. Georgia 49.160 49.064 49.400

    FX
    1. UCLA 49.585 49.541 49.675
    2. Michigan 49.550 49.543 49.675
    3. Oklahoma 49.545 49.534 49.675
    4. LSU 49.485 49.392 49.675
    5. Alabama 49.475 49.416 49.700
    6. Florida 49.470 49.488 49.725
    6. Oregon State 49.470 49.397 49.675
    8. Auburn 49.440 49.431 49.650
    9. Utah 49.355 49.409 49.675
    10. Missouri 49.390 49.369 49.600
    11. Minnesota 49.380 49.371 49.550
    12. California 49.380 49.309 49.475
    13. Kentucky 49.365 49.47 49.600
    ...
    16. Arkansas 49.360 49.361 49.575
    ….
    21. Georgia 49.305 49.225 49.500

    Individual
    Gators Only
    AA
    Name NQS Ave High
    3. Trinity Thomas 39.720 39.742 39.850
    8. Leanne Wong 39.580 39.621 39.825
    10. Kayla DiCello 39.550 39.583 39.750
    1. Jade Carey (Oregon State) 39.815 39.754 39.875

    VT
    6. Trinity Thomas 9.915 9.916 10.00
    34. Kayla DiCello 9.875 9.856 9.900
    87. Leanne Wong 9.840 9.838 9.925
    92. Payton Richards 9.835 9.822 9.925
    124. Bri Edwards 9.815 9.821 9.850
    1. Haleigh Bryant (LSU) 9.960 9.947 10.000

    UB
    1. Trinity Thomas 9.965 9.963 9.975
    4. Leanne Wong 9.960 9.962 10.000
    12. Kayla DiCello 9.930 9.934 10.000
    110. Sloane Blakely 9.835 9.837 9.925
    117. Victoria Nguyen 9.830 9.834 9.925

    BB
    4. Kayla DiCello 9.940 9.934 9.975
    8. Trinity Thomas 9.930 9.925 10.000
    11. Leanne Wong 9.920 9.916 10.000
    41. Ellie Lazzari 9.880 9.866 9.900
    1. Maile O’Keefe Utah 9.980 9.972 10.000

    FX
    2. Trinity Thomas 9.960 9.961 10.000
    52. Leanne Wong 9.890 9.904 9.975
    63. Rachel Baumann 9.885 9.889 9.925
    143. Victoria Nguyen 9.840 9.861 9.925
    156. Kayla DiCello 9.835 9.854 9.950
    1. Jade Carey (Oregon State) 9.985 9.964 10.000
     
    Last edited: Mar 1, 2023
  2. gatornharlem

    gatornharlem GC Legend

    720
    294
    1,708
    Dec 16, 2018
    New York City
    Correction: A #2 seed should place us in the Pittsburgh Regional. But if either UCLA (currently #5) or Denver (currently #10) are seeded #7, I wouldn't be surprised if we end up out west.
     
    Last edited: Feb 27, 2023
    • Informative Informative x 2
  3. gatorjjh

    gatorjjh A Gator with a Glass half full attitude VIP Member

    75,971
    54,205
    4,923
    Apr 3, 2007
    Irvine, Fl
    Our team finished well last Friday but it is going to take real concentration along with hard work especially on Vault to stay in contention for the real prize
     
    • Agree Agree x 1
  4. GrandPrixGator

    GrandPrixGator Premium Member

    1,056
    301
    1,918
    Apr 3, 2007
    I'm no gymnastics expert for sure, but I don't think it takes an expert, after a few years of results, to say that our approach to vault needs to change. Or when we are recruiting, to make sure have some specialists in that area. This idea that we perfect our air routine and then worry about landing later doesn't seem to bear fruit. Hopefully they get it figured out for the very last 2 meets.
     
    • Agree Agree x 1
  5. emewill

    emewill Freshman

    40
    13
    98
    Aug 8, 2022
    I’m totally uneducated about this, but is there a chance the choice or depth of landing pads on vault is making a difference? In the past I’ve noticed some good teams using a thinner top pad. I don’t know about this year.
     
    • Like Like x 1
    • Informative Informative x 1
  6. gatornharlem

    gatornharlem GC Legend

    720
    294
    1,708
    Dec 16, 2018
    New York City
    After Michigan scored a 198.275 at Nebraska Monday, their NQS is 197.950, which lifts them ahead of the Gators in the standings. Florida's 198.150 score was the lowest of the the top 4 teams this last weekend (Oklahoma 198.575, Utah 198.550, Michigan 197.100 and 198.275). This could change again on Friday, when Florida will have a good chance to retake #2 at Oklahoma given the opportunity to drop that road 197.325. A 197.875 would be enough to move ahead of Michigan for now, and 198.200 would guarantee staying ahead of Michigan even after Michigan faces Oklahoma next Monday.
    Utah went 198.550 on Friday for one of the highest scores in team history (198.600 is the record) to reinforce its status in the top 4. Utah's next meet is senior night on Friday, but since it’s a home meet, their road scores will have to wait to be improved upon. Increasing those will determine whether Utah has a shot at the top 3 by the end of the season. Utah does have a theoretical chance to catch Florida this weekend, but even with a Utah program record, it would also require Florida going sub 197.700 against Oklahoma.
    Oklahoma put up a program-record 198.575 over the weekend, which also brings OU to an NQS of 198.205, the highest for any team at any point ever. And it’s February. With two meets coming up this weekend, Oklahoma has zero actual need to push for scores with A+ lineups in both of them, but also…the meets are against Florida and Michigan.
    Michigan had a mixed bag of a two-meet journey over the last couple days, starting with a non-counting 197.100 at Big Fives but followed by a 198.275 at Nebraska yesterday that lifted Michigan from 4th back up to 2nd in the in-progress rankings. Competing at home against Oklahoma on Monday, Michigan will not be able to drop that road 197.400 until the following week—and will be somewhat vulnerable to Florida since Florida has a higher maximum NQS after this week (198.050 to Michigan’s 198.015) if they both do season highs.

    Read full article at balancebeamsituation
     
    Last edited: Mar 1, 2023
    • Informative Informative x 1