Recruiting Depth Chart - Needs
Right now the Gators are one-third the way through their recruiting class with four on each side of the ball. Two offensive linemen, a QB and TE on offense, four defensive backs on defense.
What’s left are some harder to fill positions on defense like DT and a bit easier at DE. Linebacker you’d think would be rather easy with three senior starters in Spikes, Stamper and Doe to replace. But the Gators are pretty well stocked at linebacker so they need to find some guys who really want to become Gators or guys who don’t care who’s on campus. Or both…
One more defensive back is necessary think they have a strong shot at that. Have to say Matt Elam is a HUGE safety, he’s one bone crushing dude. We have a really nice defensive back class shaping up big Matt better not grow too much more or he’ll find himself playing in front of the safeties.
The Gators want a couple of more OL the top guy in the state is Brent Benedict. He is a piece of work to watch on video. He simply dominates, he has it all, good balance, tremendous power, explosion, great hands and feet. And to top all of that off he’s a great kid.
Haven’t seen film yet on Leon Orr but have on Ian Silberman, he’s very impressive. He’s huge yet still has a rangy look at 275, he is very athletic, moves extremely well, he’s run a 5.06, if he can gain 25 pounds and get the forty to under 5.0 he’d be in a club of few for offensive linemen.
To be honest don’t know what’s going on with the WR position??? They’ll work it out. Many think Kardon Boone will be one of the next commitments to Florida but he hasn’t pulled that trigger yet.
They have Michael McFarland at TE and they really want Gerald Christian too. No one expects Aaron Hernandez to return for his senior season.
Quarterback is set with Trey Burton the guy they really want at RB is Mack Brown. He’s a fast sharp cutting slasher with power. He seems to have strong thighs like Emmitt Smith, Brown has decent size 5-10 to 5-11 and around 180. He’s very quick with a sub 4.4 at one of the combines. He would fit really well in Urban Meyer’s scheme.
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senior | Junior | Soph | Fresh | recruit | ||||
| Def Ends | C | Dunlap | BJ Butler, Garrison Smith | |||||
| J | Cunnghm | J | Trattou | W | Green | E | Okine | W Gholston, Dexter Morant |
| D | Lemmens | K | Johnson | Lynden Trail | ||||
| Def Tackles | ||||||||
| T | Epps* | L | Marsh | J | Howard | O | Hunter | Louis Nix |
| T | Sanders | G | Brown | Richard Ash | ||||
| T | Davis | |||||||
| T | Antwine | |||||||
| E | Herbert | |||||||
| Linebackers | ||||||||
| B | Spikes | B | Hicks | L | McCray | B | Beal | Gideon Ajagbe |
| R | Stamper | J | Jones | J | Bostic | T Cornileus | ||
| D | Doe | L | Edwards | J | Jenkins | Jeff Luc | ||
| Cornerbacks | ||||||||
| W | Pierre-Louis | M | Jenkins | J | Jenkins | J | Brown | C-Demar Dorsey |
| M | Anderson | J | Haden | A | Bushell | C-Victor Hampton | ||
| J | Evans | Jaylen Watkins | ||||||
| Safety | ||||||||
| D | Munroe | M | Wright | W | Hill | D | Finley | C-Matt Elam |
| A | Black | C-Jonathan Dowling | ||||||
| B | Thomas | |||||||
| 9 | 15 | 5 | 11 | 40 | ||||
| Offense | ||||||||
| Senior | Junior | Soph | Fresh | recruit | ||||
| Off Linemen | ||||||||
| M | Pouncey | M | Patchan | S | Robey | C-Ian Silbrman | ||
| M | Pouncey | J | Wilson | D | Young | C-Leon Orr | ||
| C | Johnson | N | Alajajian | Brent Benedict | ||||
| M | Gilbert | J | Harrison | Tavadis Glenn | ||||
| C | Hobbs | J | Halapio | Chaz Green | ||||
| M | Hurt | K | Kohne | Brandon Linder | ||||
| X | Nixon | Eric Mack | ||||||
| Quarterback | Stphn Morris, Chris Green | |||||||
| T | Tebow | J | Brantley | J | Reed | C- Trey Burton, Jff Godfrey | ||
| Running Bck | Roy Finch, Mack Brown | |||||||
| B | James | E | Moody | C | Rainey | M | Gillislee | Darion Hall, Casey Turner |
| J | Demps | Devon Wright, B Gainer | ||||||
| Reciever | ||||||||
| R | Cooper | J | Williams | D | Thompson | T | Lawrenc | Chris Dunkley |
| C | Moore | P | Wilson | O | Hines | Kadron Boone | ||
| D | Nelson | F | Hammnd | Nickell Robey | ||||
| A | Debose | |||||||
| Tight End | C-Michael McFarland | |||||||
| A | Hernandz | D | Parks | Gerald Christian | ||||
| Fullback | ||||||||
| S | Wilks | |||||||
| T | Pridemore | |||||||
| 5 | 10 | 8 | 14 | 37 | ||||
| 14 | 25 | 13 | 25 | 77 | ||||
Position break downs
What’s below, a position by position breakdown (year by number, 4-senior season and so on, - is a new signee, r is a redshirt freshman, denoting they’ve had a year with the program). Each position DE then the number is the estimate as to how many would be nice for this class and comment. Bold in the recruiit column is a commitment
DE - 3 - (no one expects Dunlap to return after next fall)
| Y | name | Y | name | y | name | y | name | recruit |
| 4 | Cunnnghm | 3 | Trattou | 2 | Green | - | Johnson | BJ Butler, Lynden Trail |
| 3 | Dunlap | 3 | Lemmns | r | Okine | Dexter Morant, G Smith | ||
| William Gholston |
DT - 2 - (two would be nice if they can get them, clogged with juniors)
| Y | name | Y | name | y | name | y | name | recruit |
| 4 | Epps? | 3 | Marsh | 2 | Howard | r | Hunter | Louis Nix |
| 3 | Sanders | - | GBrown | Richard Ash | ||||
| 3 | Davis | |||||||
| 3 | Antwine | |||||||
| 3 | Herbert | |||||||
LB - 3 - (three would help keep the depth and competition up)
| Y | name | Y | name | Y | name | Y | name | recruit |
| 4 | Spikes | 3 | Hicks | 2 | McCray | r | Beal | Gideon Ajabe |
| 4 | Stampr | 3 | Jones | - | Bostic | Tyrone Cornileus | ||
| 4 | Doe | 3 | Edwrds | - | Jenkins | Jeff Luc | ||
CB - 2 (really need at least two here, might need three if Haden leaves early)
| Y | name | Y | name | Y | name | Y | name | recruit |
| 4 | Pierre-Ls | 3 | MJenkins | 2 | Jenkins | r | Brown | Demar Dorsey |
| 4 | Anderson | 3 | Haden | r | Bushell | Victor Hampton | ||
| - | Evans | Jaylen Watkins | ||||||
Safety - 2 - (two really nice early commits, does Meyer get them to take all their other visits early?)
| Y | name | Y | name | Y | name | Y | name | recruit |
| 4 | Munroe | 3 | Wright | 2 | Hill | - | Finley | Matt Elam |
| 3 | Black | D Dorsey | ||||||
| 3 | Thomas | |||||||
Offense
OL - 3 - (be great to get at least three to cushion loss of all these juniors after 2010)
| Y | name | Y | name | Y | name | Y | name | recruit |
| 3 | Pouncey | 2 | Patchan | r | Robey | Ian Silberman | ||
| 3 | Pouncey | r | Young | Leon Orr | ||||
| 3 | Wilson | - | Alajajian | Brent Benedict | ||||
| 3 | Johnson | - | Harrison | Tavadis Glenn | ||||
| 3 | Gilbert | - | Halapio | Chaz Green | ||||
| 3 | Hobbs | - | Kohne | Brandon Linder | ||||
| 3 | Hurt | - | Nixon | Eric Mack | ||||
TE - 2 - (bet here is Hernandez goes pro, if he does the question is can Florida find two TEs? They sure do run nice plays for TEs so you’d think it wouldn’t be an issue getting the. You’d think…)
| Y | name | Y | name | Y | name | Y | name | recruit |
| 3 | Hernandez | - | Parks | Michael McFarland | ||||
| Gerald Christian |
HB - (not a position Florida recruits every year)
| Y | name | Y | name | Y | name | Y | name | recruit |
| 2 | Pridemore | |||||||
| 2 | Wilks |
RB - 1 - (can Meyer find that big one, what they have now is pretty dang good. Who they want is Mack Brown…)
| Y | name | Y | name | Y | name | Y | name | recruit - D Wright |
| 4 | James | 3 | Moody | 2 | Rainey | - | Gillislee | B Gainer, M Brown |
| 2 | Demps | C Turner, R Finch, D Hall |
WR - 3 - (Florida loses all it’s size, need to recruit some tall WRs, they haven’t had much success there lately missing out on the top BIG WRs in the SEC recently)
| Y | name | Y | name | Y | name | Y | name | recruit |
| 4 | Cooper | 3 | Williams | 2 | Thompson | 1 | Lawrence | C Dunkley |
| 4 | Moore | 2 | Wilson | 1 | Hines | K Boone | ||
| 4 | Nelson | 1 | Hammnd | N Robey | ||||
| - | Debose | Big??? |
QB - 2 - (Not sure Florida stops looking with Burton committed for 2010. Brantley has to prove his durability and Meyer’s offense is more quarterback dependant that most, we saw the difference in production between Tebow and Leak)
| Y | name | Y | name | Y | name | Y | name | recruit, C-Trey Burton |
| 4 | Tebow | 2 | Brantley | - | Reed | Jeff Godfrey, Stephen Morris | ||
| Christian Green |
Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment