Offensive Depth Chart 3-Deep
Been stalling on this waiting for the new roster to come out on GatorZone. That hasn’t happened yet fortunately this is a depth chart that can be adjusted thru the 2009 season. If anyone has any depth suggestions please let me know…
First row are the projected starters, second row second team or co-starter and third row projected depth. Years are by number, no year given in final column for recruits…
| pos | ht/wt | yr/name | ht/wt | yr/name | ht/wt | yr/name | |
| QB | 6-3, 240 | 4/TTebow | 6-3, 215 | 2/JBrantley | 6-3, 225 | 1/JReed | |
| OC | 6-5, 312 | 3/MPouncey | 6-4, 290 | 1/SRobey | 6-4, 293 | 3/CHobbs | |
| OG | 6-5, 312 | 3/MPouncey | 6-3, 310 | 3/MHurt | 6-3, 279 | 1/JHarrisn | |
| OG | 6-6, 290 | 2/JWilson | 6-4, 280 | 1/NAlajajian | 6-4, 300 | 1/JHalapio | |
| LT | 6-6, 330 | 3/CJohnson | 6-6, 295 | 2/MPatchn | 6-6, 285 | 1/XNixon | |
| RT | 6-6, 310 | 2/MGilbert | 6-5, 290 | 1/DYoung | |||
| TE | 6-3, 255 | 3/AHernndz | 6-3, 240 | 1/TJPridemr | 6-6, 215 | 1/DParks | |
| WR | 6-0, 195 | 2/DThmpsn | 5-7, 186 | 4/BJames | 6-0, 180 | 1/ADebose | |
| WR | 6-3, 215 | 4/RCooper | 6-1, 205 | 3/JWilliams | 6-1, 185 | 1/TJLawrence | |
| WR | 6-3, 220 | 4/CMoore | 6-5, 215 | 4/DNelson | 6-1, 205 | 1/OHines | |
| RB | 5-8, 175 | 2/JDemps | 5-9, 188 | 2/CRainey | 6-0, 210 | 3/EMoody |
Removed one tackle spot. Recruit Kyle Koehne has the height at 6-6 and the weight at 300 but read where the coaching staff plans on him working as a center. Of all the signees I’d think Nick Alajajian would be the other signee besides Xavier Nixon who could play offensive tackle.
Going to add more slots down here for players left over like redshirts, injured and possibly transfers, whoever is left over from above…
Add New Comment
Viewing 1 Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Add New Comment