After Florida’s Urban Meyer and USC’s Pete Carroll the next three guys have distinguished themselves as coaches 95% of the schools across this country would die to have.
You have some guys who’ve had many shots at the big one. Bob Stoops has been to four championship games 2000, 2003, 2004 and 2008 and Jim Tressel has been to three 2002, 2005 and 2006. One guy in Mack Brown was tagged as a great recruiter but couldn’t win the big one till his breakthrough season in 2005, he has played second fiddle to Oklahoma.
Bottom line is all three have won the big one and they all did it on their first chance.
In one of the most thrilling games ever Ohio State beat Miami 31-24 in double overtime at the 2002/03 Fiesta Bowl. Ohio State went a perfect 14-0 that season something the Buckeyes have only done two other times since 1950, Woody Hayes went 10-0 in 1954 and 1968 winning a National Championship each season. Hayes went 10-0-1 in 1973 and 8-0-1 in 1961, a tie isn’t perfect in this man’s book but it is undefeated.
Texas win over USC in 2005 was another one for the ages. Led by Vince Young the game went back and forth but in the end the Long Horns won by a nose, 41-38.
All three have been dominant in their Big conferences interesting to note that Stoops and Brown haven’t finished lower than a tie for second. Also Tressell and Stoops won their only National Championship their second season at the helm.
| In the Bigs | ||||||
|---|---|---|---|---|---|---|
| Con | Big 10 | Big 12 | Big 12 | |||
| Coach | JimTressel | Bob Stoops | Mack Brown | |||
| School | Ohio State | Oklahoma | Texas | |||
| 1998 | … | … | 2nd | |||
| 1999 | … | T-2nd | 1st | |||
| 2000 | … | 1st | 2nd | |||
| 2001 | 3rd | 2nd | 1st | |||
| 2002 | T-1st | T-1st | T-1st | |||
| 2003 | 2nd | 1st | 2nd | |||
| 2004 |
5th | 1st | 2nd | |||
| 2005 | T-1st | 2nd | 1st | |||
| 2006 | 1st | 1st | 2nd | |||
| 2007 | 1st | 1st | 2nd | |||
| 2008 | T-1st | T-1st | T-1st | |||
| Total: | 83-19 | 109-24 | 115-26 | |||
.
Below is the best finish in the AP or UPI.
| Highest Ranking | ||||||
|---|---|---|---|---|---|---|
| Con | Big 10 | Big 12 | Big 12 | |||
| Coach | JimTressel | Bob Stoops | Mack Brown | |||
| School | Ohio State | Oklahoma | Texas | |||
| 1998 | … | … | 15 | |||
| 1999 | … | NR | 21 | |||
| 2000 | … | 1 | 12 | |||
| 2001 | NR | 6 | 5 | |||
| 2002 | 1 | 5 | 6 | |||
| 2003 | 4 | 3 | 12 | |||
| 2004 |
19 | 3 | 5 | |||
| 2005 | 4 | 22 | 1 | |||
| 2006 | 2 | 11 | 13 | |||
| 2007 | 4 | 8 | 10 | |||
| 2008 | 9 | 5 | 3 | |||
.
And finally a look at the reason for their success, recruiting. Will use Rivals, just feel they’re a more consistent source over this time period. NOTE - USC and Florida have recruited at a higher level than Texas, Oklahoma and Ohio State, even Georgia has recruited at a higher level. So you could say those schools - Texas, Oklahoma and Ohio State - may have been doing more with less, not sure what it says about Georgia.
| Recruiting Rankings | ||||||
|---|---|---|---|---|---|---|
| Con | Big 10 | Big 12 | Big 12 | |||
| Coach | JimTressel | Bob Stoops | Mack Brown | |||
| School | Ohio State | Oklahoma | Texas | |||
| 2002 | 5 | 7 | 1 | |||
| 2003 | 41 | 1 | 15 | |||
| 2004 | 9 | 8 | 10 | |||
| 2005 | 12 | 3 | 20 | |||
| 2006 | 12 | 9 | 5 | |||
| 2007 | 15 | 14 | 5 | |||
| 2008 |
4 | 6 | 14 | |||
| 2009 | 3 | 13 | 5 | |||
Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment