» Football Recruiting: The Board: 2009
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing OFFERED prospects
Quarterback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jordan Reed | ![]() | ![]() | ![]() | Quarterback | New London, CT | 6-3 | 225 | 4.50 | ||
| Denard Robinson | ![]() | ![]() | Quarterback | Deerfield Beach, FL | 6-1 | 191 | 4.38 | |||
Tailback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jaamal Berry | ![]() | ![]() | Tailback | Miami, FL | 5-11 | 190 | 4.43 | |||
| Trent Richardson | ![]() | ![]() | Tailback | Pensacola, FL | 5-11 | 220 | 4.50 | |||
| Montrell Conner | ![]() | ![]() | Tailback | Monroe, LA | 6-2 | 210 | 4.50 | |||
| Mike Gillislee | ![]() | ![]() | ![]() | Tailback | DeLand, FL | 6-1 | 205 | 4.50 | ||
Wide Receiver
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Marlon Brown | ![]() | ![]() | Wide Receiver | Memphis, TN | 6-5 | 210 | 4.50 | |||
| Andre Debose | ![]() | ![]() | ![]() | Wide Receiver | Sanford, FL | 6-0 | 182 | 4.43 | ||
| Nu'Keese Richardson | ![]() | ![]() | ![]() | Wide Receiver | Pahokee, FL | 5-10 | 170 | 4.35 | ||
| Chad Bumphis | ![]() | Wide Receiver | Tupelo, MS | 5-10 | 180 | 4.40 | ||||
| Alshon Jeffrey | ![]() | Wide Receiver | St. Matthews, SC | 6-3 | 217 | 4.50 | ||||
| Jamal Patterson | ![]() | Wide Receiver | McDonough, GA | 6-3 | 200 | 4.56 | ||||
| Rantavious Wooten | ![]() | Wide Receiver | Belle Glade, FL | 5-10 | 166 | 4.50 | ||||
Tight End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Orson Charles | ![]() | ![]() | Tight End | Tampa, FL | 6-3 | 230 | 4.55 | |||
| Darion Howard | ![]() | Tight End | Cedar Falls, IA | 6-4 | 225 | 4.70 | ||||
| Philip Lutzenkirchen | ![]() | ![]() | Tight End | Marietta, GA | 6-4 | 245 | 4.73 | |||
| Desmond Parks | ![]() | ![]() | ![]() | Tight End | Greer, SC | 6-4 | 225 | 4.61 | ||
Offensive Line
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Xavier Nixon | ![]() | ![]() | ![]() | Offensive Line | Fayetteville, NC | 6-6 | 270 | 5.20 | ||
| Nick Alajajian | ![]() | ![]() | ![]() | Offensive Line | Naples, FL | 6-4 | 280 | 5.20 | ||
| Jon Halapio | ![]() | ![]() | ![]() | Offensive Line | St.Petersburg, FL | 6-4 | 305 | 5.40 | ||
| Jonotthan Harrison | ![]() | ![]() | ![]() | Offensive Line | Groveland, FL | 6-4 | 290 | 5.12 | ||
| Kyle Koehne | ![]() | ![]() | ![]() | Offensive Line | Indianapolis, IN | 6-6 | 290 | 5.30 | ||
Defensive Tackle
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Gary Brown | ![]() | ![]() | ![]() | Defensive Tackle | Greensboro, FL | 6-4 | 275 | 4.67 | ||
| Latu Heimuli | ![]() | ![]() | Defensive Tackle | Salt Lake City, UT | 6-2 | 305 | ||||
| Edwin Herbert | ![]() | ![]() | ![]() | ![]() | Defensive Tackle | Fairfield, CA | 6-3 | 290 | 4.81 | |
| Isaac Holmes | ![]() | Defensive Tackle | Hoboken, NJ | 6-3 | 295 | 5.00 | ||||
Defensive End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Ryne Giddins | ![]() | ![]() | Defensive End | Seffner, FL | 6-4 | 235 | 4.60 | |||
| Kedric Johnson | ![]() | ![]() | ![]() | Defensive End | Palmetto, FL | 6-4 | 215 | 4.69 | ||
| Nick Kasa | ![]() | ![]() | ![]() | Defensive End | Broomfield, Co | 6-7 | 250 | 4.80 | ||
Linebacker
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jelani Jenkins | ![]() | ![]() | Linebacker | Wheaton, MD | 6-1 | 210 | 4.45 | |||
| Jarvis Jones | ![]() | ![]() | Linebacker | Columbus, GA | 6-3 | 225 | 4.60 | |||
| Frankie Telfort | ![]() | ![]() | Linebacker | Miami, FL | 5-11 | 203 | 4.42 | |||
| Jon Bostic | ![]() | ![]() | ![]() | Linebacker | Wellington, FL | 6-3 | 225 | 4.59 | ||
Cornerback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Dre Kirkpatrick | ![]() | Cornerback | Gadsden, AL | 6-2 | 180 | 4.50 | ||||
| Branden Smith | ![]() | ![]() | Cornerback | Atlanta, GA | 5-11 | 180 | 4.40 | |||
| Marsalis Teague | ![]() | ![]() | ![]() | Cornerback | Paris, TN | 5-10 | 170 | 4.50 | ||
Safety
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Ray Ray Armstrong | ![]() | Safety | Sanford, FL | 6-4 | 215 | 4.60 | ||||
| Dee Finley | ![]() | ![]() | ![]() | Safety | New Berlin, NY | 6-1 | 192 | 4.55 | ||
| Jawanza Starling | ![]() | ![]() | Safety | Tallahassee, FL | 6-2 | 195 | 4.55 | |||
Athlete
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Randall Carroll | ![]() | ![]() | Athlete | Los Angeles, CA | 5-11 | 180 | 4.44 | |||
| Greg Reid | ![]() | ![]() | Athlete | Valdosta, GA | 5-9 | 170 | 4.50 | |||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Latest forum topics
- Urban: Wouldn't have a chance if BCS was earlier (HonoluluGator @ 01:59 PM)
- Degenerate Gambler ALERT!! (BobK89 @ 01:59 PM)
- Miami Herald says UF making inroads at MNW? (gatorjlm @ 01:58 PM)
- Really, how bad are the Big 12 defenses? (FrankGator627 @ 01:58 PM)
- We need another Janoris Jenkins thread (oldtimegator @ 01:57 PM)
- Nothing lasts forever, so drink it in. (cooldaddybreeze @ 01:57 PM)
- Metal Gators thread.. (BariTubaBone @ 01:57 PM)
- Are uf fans comfortable with (TampaGatorFan @ 01:57 PM)
- Will the ACC refs effect the outcome? (savannahgator5220 @ 01:56 PM)
- ESPN just dropped a huge stat on Bradford and Tebow (FrankGator627 @ 01:56 PM)

