» Football Recruiting: The Board: 2009
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing OFFERED prospects
Quarterback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Tate Forcier | ![]() | Quarterback | San Diego, CA | 6-1 | 190 | 4.63 | ||||
| Aaron Murray | ![]() | Quarterback | Tampa, FL | 6-1 | 198 | 4.60 | ||||
| Kevin Newsome | ![]() | Quarterback | Chesapeake, VA | 6-3 | 210 | 4.51 | ||||
| Morgan Newton | ![]() | ![]() | Quarterback | Carmel, IN | 6-5 | 205 | 4.50 | |||
| Josh Nunes | ![]() | Quarterback | Upland, CA | 6-4 | 208 | 4.85 | ||||
| Casey Pachall | ![]() | Quarterback | Brownwood, TX | 6-4 | 190 | 4.63 | ||||
| Jordan Reed | ![]() | ![]() | Quarterback | New London, CT | 6-3 | 225 | 4.50 | |||
| Denard Robinson | ![]() | ![]() | Quarterback | Deerfield Beach, FL | 6-1 | 191 | 4.38 | |||
| Russell Shepard | ![]() | Quarterback | Houston, TX | 6-2 | 195 | 4.40 | ||||
Tailback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| D.J. Adams | ![]() | Tailback | Norcross, GA | 5-10 | 212 | 4.55 | ||||
| Jaamal Berry | ![]() | ![]() | Tailback | Miami, FL | 5-11 | 190 | 4.43 | |||
| Carlos Hyde | ![]() | Tailback | Naples, FL | 6-0 | 225 | 4.65 | ||||
| Lamar Miller | ![]() | Tailback | Miami, FL | 6-1 | 205 | 4.32 | ||||
| Lonnie Pryor | ![]() | ![]() | Tailback | Okeechobee, FL | 6-1 | 195 | 4.54 | |||
| Trent Richardson | ![]() | Tailback | Pensacola, FL | 5-11 | 200 | 4.50 | ||||
| Desmond Scott | ![]() | Tailback | Durham, NC | 5-9 | 180 | 4.47 | ||||
Wide Receiver
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jheranie Boyd | ![]() | ![]() | Wide Receiver | Gastonia, NC | 6-3 | 190 | 4.45 | |||
| Marlon Brown | ![]() | ![]() | Wide Receiver | Memphis, TN | 6-5 | 210 | 4.50 | |||
| Chad Bumphis | ![]() | ![]() | Wide Receiver | Tupelo, MS | 5-10 | 180 | 4.40 | |||
| Andre DeBose | ![]() | ![]() | Wide Receiver | Sanford, FL | 6-0 | 182 | 4.43 | |||
| Alshon Jeffrey | ![]() | Wide Receiver | St. Matthews, SC | 6-3 | 217 | 4.50 | ||||
| Nu'Keese Richardson | ![]() | ![]() | ![]() | Wide Receiver | Pahokee, FL | 5-10 | 170 | 4.35 | ||
| Josh Robinson | ![]() | ![]() | Wide Receiver | Plantation, FL | 5-10 | 180 | 4.40 | |||
| Ricco Sanders | ![]() | ![]() | Wide Receiver | Duncan, SC | 6-0 | 175 | 4.40 | |||
Tight End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Orson Charles | ![]() | ![]() | Tight End | Tampa, FL | 6-3 | 230 | 4.55 | |||
| Ra'Shede Hageman | ![]() | Tight End | Minneapolis, MN | 6-5 | 235 | 4.75 | ||||
| Desmond Parks | ![]() | ![]() | Tight End | Greer, SC | 6-4 | 225 | 4.61 | |||
| Morrell Presley | ![]() | Tight End | Carson, CA | 6-4 | 220 | 4.60 | ||||
Offensive Line
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Nick Alajajian | ![]() | ![]() | ![]() | Offensive Line | Naples, FL | 6-4 | 260 | 5.20 | ||
| Johnnie Farms | ![]() | Offensive Line | Perry, GA | 6-3 | 300 | 4.90 | ||||
| Tony Foster | ![]() | Offensive Line | Valdosta, GA | 6-4 | 285 | 5.00 | ||||
| Chris Freeman | ![]() | ![]() | Offensive Line | Dayton, OH | 6-9 | 320 | 5.12 | |||
| Jon Halapio | ![]() | ![]() | ![]() | Offensive Line | St.Petersburg, FL | 6-4 | 305 | |||
| Jonotthan Harrison | ![]() | ![]() | ![]() | Offensive Line | Groveland, FL | 6-4 | 290 | 5.12 | ||
| Austin Long | ![]() | Offensive Line | Memphis, TN | 6-6 | 270 | |||||
| Morgan Moses | ![]() | ![]() | Offensive Line | Richmond, VA | 6-7 | 330 | 5.20 | |||
| Xavier Nixon | ![]() | ![]() | Offensive Line | Fayetteville, NC | 6-6 | 270 | 5.20 | |||
| Curtis Porter | ![]() | ![]() | Offensive Line | Charlotte, NC | 6-2 | 330 | 5.10 | |||
| Eric Shrive | ![]() | Offensive Line | Scranton, PA | 6-7 | 295 | 5.00 | ||||
| Jared Wheeler | ![]() | Offensive Line | Plantation, FL | 6-3 | 300 | 5.10 | ||||
| Peter White | ![]() | ![]() | Offensive Line | Washington, DC | 6-4 | 344 | 5.20 | |||
Defensive Tackle
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Corey Adams | ![]() | Defensive Tackle | Scotssdale, AZ | 6-3 | 275 | 4.90 | ||||
| Gary Brown | ![]() | ![]() | ![]() | Defensive Tackle | Greensboro, FL | 6-4 | 275 | 4.67 | ||
| Quinton Dial | ![]() | Defensive Tackle | Pinson, AL | 6-5 | 309 | 5.10 | ||||
| Isaac Holmes | ![]() | ![]() | Defensive Tackle | Hoboken, NJ | 6-3 | 295 | 5.00 | |||
| Antwan Lowery | ![]() | ![]() | Defensive Tackle | Miami, FL | 6-4 | 330 | 5.30 | |||
Defensive End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Justin Chaisson | ![]() | Defensive End | Las Vegas, NV | 6-5 | 270 | 4.70 | ||||
| Dyron Dye | ![]() | ![]() | Defensive End | Sanford, FL | 6-5 | 220 | 4.70 | |||
| Ryne Giddins | ![]() | ![]() | Defensive End | Seffner, FL | 6-4 | 235 | 4.60 | |||
| Nick Kasa | ![]() | Defensive End | Broomfield, CO | 6-7 | 250 | 4.60 | ||||
| Devon Kennard | ![]() | Defensive End | Phoenix, AZ | 6-3 | 235 | 4.70 | ||||
| Anthony LaLota | ![]() | ![]() | Defensive End | Princeton, NJ | 6-5 | 260 | 4.65 | |||
| DeMonte McAllister | ![]() | Defensive End | Tampa, FL | 6-3 | 250 | 4.60 | ||||
| Sam Montgomery | ![]() | Defensive End | Greenwood, SC | 6-5 | 240 | 4.40 | ||||
Linebacker
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jon Bostic | ![]() | ![]() | Linebacker | Wellington, FL | 6-3 | 225 | 4.59 | |||
| Carlo Calabrese | ![]() | Linebacker | Verona, NJ | 6-2 | 225 | 4.70 | ||||
| Mike Gilliard | ![]() | Linebacker | Valdosta, GA | 6-3 | 205 | 4.60 | ||||
| Jelani Jenkins | ![]() | ![]() | Linebacker | Wheaton, MD | 6-2 | 205 | 4.45 | |||
| Nico Johnson | ![]() | Linebacker | Andalusia, AL | 6-2 | 220 | 4.60 | ||||
| Jarvis Jones | ![]() | ![]() | Linebacker | Columbus, GA | 6-4 | 210 | 4.60 | |||
Cornerback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Michael Carter | ![]() | ![]() | Cornerback | Pompano Beach, FL | 6-1 | 168 | 4.48 | |||
| Darrell Givens | ![]() | Cornerback | Indian Head, MD | 6-1 | 176 | 4.46 | ||||
| Travis Hawkins | ![]() | ![]() | Cornerback | Gaithersburg, MD | 5-11 | 190 | 4.42 | |||
| Dre Kirkpatrick | ![]() | ![]() | Cornerback | Gadsden, AL | 6-2 | 180 | 4.50 | |||
| Gabe Lynn | ![]() | ![]() | Cornerback | Jenks, OK | 6-1 | 180 | 4.47 | |||
| Kayvon Webster | ![]() | ![]() | Cornerback | OpaLocka, FL | 5-11 | 181 | 4.50 | |||
Safety
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Ray Ray Armstrong | ![]() | ![]() | Safety | Sanford, FL | 6-4 | 215 | 4.60 | |||
| Craig Loston | ![]() | Safety | Houston, TX | 6-2 | 205 | 4.57 | ||||
| Tevin McCaskill | ![]() | Safety | Miami, FL | 6-2 | 190 | 4.43 | ||||
| Jawanza Starling | ![]() | ![]() | Safety | Tallahassee, FL | 6-2 | 195 | 4.55 | |||
| Frankie Telfort | ![]() | ![]() | Safety | Miami, FL | 5-11 | 203 | 4.42 | |||
Athlete
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Mike Gillislee | ![]() | ![]() | ![]() | Athlete | DeLand, FL | 6-1 | 205 | 4.50 | ||
| Stephon Gilmore | ![]() | Athlete | Rock Hill, SC | 6-0 | 176 | 4.45 | ||||
| Brandon McGee | ![]() | Athlete | Plantation, FL | 6-0 | 180 | 4.45 | ||||
| Greg Reid | ![]() | ![]() | ![]() | Athlete | Valdosta, GA | 5-9 | 170 | 4.50 | ||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Latest forum topics
- Updates from Disney 16U Showcase(Rivers) (lg4uf @ 12:52 AM)
- Post ho-ing for casino kash... (Wyldashe11 @ 12:50 AM)
- Trent Richardson citing (lg4uf @ 12:50 AM)
- 1993 Gators vs Bama SEC Championship Game On Sun Sports at 8 PM EST Tonight (UFco2001 @ 12:50 AM)
- Sven and Ole (gatorknights @ 12:48 AM)
- How accurate are roster weights? (rajinGator @ 12:48 AM)
- Deputies seize counterfeit items at Gainesville hotel (busigator96 @ 12:43 AM)
- Does anyone remember this tee shirt? (JohnC1908 @ 12:42 AM)
- So which Obama POLICY do you like the best (rabidgatorfan @ 12:41 AM)
- Reliable Source: FSU Hearing to be Delayed (polkcountygator @ 12:38 AM)
- The Wyld Kash Thread (Wyldashe11 @ 12:37 AM)
- Talking to Total Strangers? (JohnC1908 @ 12:34 AM)
- Jimmy Carter energy speech in 1977: Discuss... (JerseyGator01 @ 12:34 AM)
- You stay classy Bobby Bowden (polkcountygator @ 12:32 AM)
- Holy Crap! New Knightrider movie trailor. (busigator96 @ 12:32 AM)